Sion, Mumbai, Maharashtra
500 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Material | Stainless Steel |
Finishing | Polished |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification Of Stainless Steel 430F Round Bars & Rods
Grades | Stainless Steel 430F (UNS UNS S43020) |
Specifications | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Chemical Composition Of Stainless Steel 430F Round Bars & Rods
430F | Max | Min |
C | 0.12 | - |
Mn | 1.25 | - |
Si | 1.00 | - |
P | 0.06 | - |
S | - | 0.15 |
Cr | 18.0 | 16.0 |
Mo | - | - |
Ni | - | - |
N | - | - |
Mechanical Properties Of Stainless Steel 430F Round Bars & Rods
Element | 430F |
Tensile Strength (MPa) min | 552 |
Yield Strength 0.2% Proof (MPa) min | 379 |
Elongation (% in 50mm) min | 25 |
Hardness (Brinell (HB) max) | 262 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.