Sion, Mumbai, Maharashtra
1 piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
stainless steel 1.4404 bar | ss 1.4404 bar as a producer, exporter, stockiest and provider to our residential and worldwide customers. Stainless Steel 1.4404 are austenitic steels by methods for having higher molybdenum or molybdenum and more nitrogen content that offer significantly more prominent protection from setting, general consumption and hole erosion. We at Gunratna Metals adhere to set global industrial standards while manufacturing stainless steel 316ti & 316L round bars, hex bars and flat bars.
Stainless Steel 1.4404 Bar | stainless steel 1.4404 bar | ss 1.4404 bar is a variation of Stainless Steel 316 and shifts by having a lower Carbon content alongside somewhat bring down yield and rigidities. As for national and worldwide nature of crude materials, we likewise offer these UNS S31603 Round Bars in modified sizes and thicknesses according to particular requests by our regarded customers at showcase driving costs. It is rated as the leading industry due to it's premium quality and affordable prices.
Specification Of Stainless Steel 1.4404 Bar | Stainless Steel 1.4404 Bar | Ss 1.4404 Bar
Grades | Stainless Steel 316L (UNS UNS S31603) |
Specifications | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Chemical Composition Of Stainless Steel 1.4404 Bar
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
Mechanical Properties Of Stainless Steel 1.4404 Bar
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.